Final Standings 2003

GA 5th Annual NCAA Tournament
As of 4/8/2003 at 7:42 AM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Worsley, Jerry 256 256 Kansas 76% 160 30 10 4 3 1 NO
2 Butt, Lewis 233 233 Kentucky 70% 123 27 11 5 1 0 NO
3 Hedrick, Greg 219 219 Wake Forest 68% 158 25 12 5 1 0 NO
4 Massengill, Brian 219 219 Kentucky 67% 161 25 10 5 2 0 NO
5 Siddiqui, Aslam 216 216 Kentucky 67% 158 24 9 6 2 1 NO
6 Worsley, Martha 215 215 Arizona 70% 165 26 10 6 2 0 NO
7 Williams, Mike 215 215 Arizona 68% 145 26 12 4 1 0 NO
8 Rice, Cameron 213 213 Kentucky 70% 135 26 12 6 0 0 NO
9 Stratford, Al 211 211 Kentucky 63% 158 24 13 3 0 0 NO
10 Gardner, Rob 211 211 Arizona 65% 155 26 11 4 0 0 NO
11 Worsley, Matthew 211 211 Kentucky 68% 165 26 11 4 2 0 NO
12 Raghu, Vikram 210 210 Texas 62% 150 22 11 3 2 1 NO
13 Fontaine, Matt 208 208 Texas 63% 140 21 13 5 1 0 NO
14 Kane, Tommy 208 208 Kentucky 67% 131 23 11 5 2 1 NO
15 Horne, Greg 206 206 Kentucky 65% 145 27 10 3 1 0 NO
16 DeBruhl, Gary 204 204 Kentucky 68% 156 25 12 5 1 0 NO
17 Gontram, Pam 204 204 NC State 63% 156 25 10 4 1 0 NO
18 Miller, Randy 204 204 Kentucky 65% 165 26 10 4 1 0 NO
19 Borsack, Craig 204 204 Kentucky 63% 145 27 10 3 0 0 NO
20 Butters, Jon 203 203 Kentucky 65% 165 25 10 5 1 0 NO
21 Grosshandler, Todd 203 203 Arizona 65% 100 26 12 3 0 0 NO
22 Daniel, David 201 201 Arizona 67% 159 25 12 5 0 0 NO
23 Thompson, Ben 200 200 Kentucky 67% 158 23 11 6 1 1 NO
24 Jackson, Mark 200 200 Kentucky 60% 134 20 11 6 1 0 NO
25 Richmond, Simon 200 200 Arizona 67% 110 25 8 6 2 1 NO
26 Kesterson, Joshua 199 199 Arizona 67% 157 25 10 5 2 0 NO
27 Band, Bill 199 199 Illinois 62% 166 25 9 3 1 1 NO
28 McMahan, Michele 198 198 Kentucky 63% 162 24 9 5 1 1 NO
29 Boger, John 197 197 Kentucky 63% 147 24 11 4 1 0 NO
30 Bettinsoli, Gino 197 197 Kentucky 62% 99 24 10 4 1 0 NO
31 Dreifuss, David 195 195 Kentucky 57% 155 28 7 1 0 0 NO
32 Gaddy, Mike 195 195 Kentucky 68% 170 25 10 6 2 0 NO
33 Bragg, Nancy 194 194 Oklahoma 67% 161 25 10 5 2 0 NO
34 Harmon, Alison 194 194 Kentucky 68% 132 26 11 5 1 0 NO
35 Burke, John 192 192 Oklahoma 62% 176 24 8 4 2 1 NO
36 Dawson Jr., Scott 190 190 Duke 63% 160 26 11 3 0 0 NO
37 Carter, Joe 190 190 Kansas 49% 156 20 5 3 2 1 NO
38 Martindale, Rick 189 189 Wake Forest 67% 158 25 11 5 1 0 NO
39 Breyman, Joshua 188 188 Kentucky 67% 150 25 12 5 0 0 NO
40 Chandler, Jeff 187 187 Wake Forest 63% 135 23 12 4 1 0 NO
41 Schapira, Michael 187 187 NC State 60% 117 21 11 4 1 1 NO
42 Barnes, Dave 186 186 Arizona 60% 168 23 7 5 2 1 NO
43 Taylor, Woody 186 186 NC State 57% 145 25 8 3 0 0 NO
44 Rivenbark, Sean 186 186 Arizona 62% 130 23 11 5 0 0 NO
45 Spain, Greg 185 185 Kansas 63% 157 24 9 4 2 1 NO
46 Mabe, Brett 185 185 Kentucky 63% 166 23 10 5 2 0 NO
47 Simpson, Bryan 185 185 Kentucky 62% 147 24 11 4 0 0 NO
48 Simon, Sarah 184 184 Wake Forest 62% 170 24 11 4 0 0 NO
49 Williamson, Lee 184 184 Kentucky 65% 132 24 12 5 0 0 NO
50 Denning, Ed 183 183 Kentucky 62% 145 25 11 3 0 0 NO
51 Hamlin, Will 181 181 Oklahoma 65% 150 25 9 5 2 0 NO
52 Hoover, Trey 181 181 LSU 51% 135 21 8 2 1 0 NO
53 Alexander, Don 180 180 Kentucky 54% 165 20 8 4 1 1 NO
54 Whitney, David 180 180 Kentucky 62% 186 24 10 5 0 0 NO
55 Fowler, Donald 179 179 Arizona 65% 178 22 13 5 1 0 NO
56 Mullikin, Thomas 179 179 Kentucky 62% 132 24 9 4 2 0 NO
57 Coutu, Chris 178 178 Kentucky 59% 152 25 9 3 0 0 NO
58 Flammia, Dayle 177 177 Kentucky 63% 144 26 9 5 0 0 NO
59 Gontram, Ed 177 177 Kentucky 62% 120 22 11 6 0 0 NO
60 Hudson, Michael 176 176 Kentucky 59% 164 20 9 5 2 1 NO
61 Forestieri, Mark 176 176 Kentucky 59% 171 24 10 3 0 0 NO
62 Sullivan, Denny 175 175 Kansas 59% 162 25 7 3 1 1 NO
63 Haigler, Jamie 175 175 Kentucky 60% 155 22 11 4 1 0 NO
64 Adcock, Terry 175 175 Kentucky 62% 152 22 11 5 1 0 NO
65 Sugg, Palmer 174 174 Kentucky 62% 141 27 9 3 0 0 NO
66 Hill, Sue 174 174 Kansas 59% 133 21 11 3 1 1 NO
67 Cheney, Jennifer 174 174 Kentucky 57% 127 23 10 3 0 0 NO
68 Lemon, Ronnie 173 173 Kentucky 63% 142 25 11 3 1 0 NO
69 Bengel, Kevin 172 172 Pittsburgh 59% 168 24 8 4 1 0 NO
70 Stefanko, Nick 172 172 Kentucky 62% 129 25 10 3 1 0 NO
71 Gontram, Marie 172 172 Maryland 63% 120 22 11 7 0 0 NO
72 Kornegay, Michael 171 171 Kentucky 62% 158 27 8 4 0 0 NO
73 Phillips, Brian 171 171 Kentucky 63% 165 23 11 5 1 0 NO
74 Rives, Elizabeth 171 171 Kentucky 59% 167 22 8 5 1 1 NO
75 Rush, Renee 171 171 Kentucky 63% 143 21 12 6 1 0 NO
76 Williams, Catherine 170 170 Arizona 60% 155 24 9 4 1 0 NO
77 Martinson, Jared 170 170 Arizona 60% 145 21 9 6 2 0 NO
78 Wade, Terry 170 170 Wake Forest 62% 126 25 11 3 0 0 NO
79 Bailey, Ed 169 169 Kentucky 62% 138 25 8 5 1 0 NO
80 Sielaty, David 169 169 Kentucky 56% 135 24 7 3 1 0 NO
81 Gonzalez, Rudy 169 169 Oklahoma 60% 128 24 10 4 0 0 NO
82 Gwyn, Duane 169 169 Kansas 62% 3 24 9 4 1 1 NO
83 Maloney, Tim 168 168 Arizona 59% 168 25 8 4 0 0 NO
84 Watson, Lisa 168 168 Duke 49% 137 22 8 1 0 0 NO
85 Rush, Mark 168 168 Arizona 57% 132 23 10 3 0 0 NO
86 Karakash, Theresa 167 167 Kentucky 59% 158 22 10 4 1 0 NO
87 Jewell, Wilson and Christy 167 167 Kentucky 60% 164 24 9 4 1 0 NO
88 Brown, Kevin 166 166 Kentucky 60% 168 23 11 3 1 0 NO
89 Rivenbark, Chuck 166 166 Arizona 59% 170 23 9 5 0 0 NO
90 Shamel, Todd 166 166 Wake Forest 57% 146 23 8 4 1 0 NO
91 McKinney, Mark 166 166 Kentucky 63% 136 25 9 5 1 0 NO
92 O'Brien, John 165 165 Louisville 59% 156 25 9 2 1 0 NO
93 Pekoske, Woody 165 165 Kentucky 57% 151 24 8 4 0 0 NO
94 Harmon, Brooke 165 165 Kentucky 62% 148 24 9 4 2 0 NO
95 Clements, Wyatt 164 164 Kentucky 56% 150 22 9 4 0 0 NO
96 Barbour, Tim 164 164 Kentucky 62% 142 22 10 6 1 0 NO
97 Calder, Bill 164 164 Kentucky 62% 132 24 10 5 0 0 NO
98 Langford, Bruce 162 162 Kentucky 63% 167 24 10 5 1 0 NO
99 Simon, Daniel 162 162 NC State 52% 150 23 9 1 0 0 NO
100 Mawdsley, Matt 162 162 Wake Forest 48% 145 19 6 3 2 0 NO
101 Baker, Frank 162 162 Kentucky 62% 143 24 10 4 1 0 NO
102 Gay, Evelyn 162 162 Duke 51% 125 21 8 2 1 0 NO
103 Harmon, Russ 161 161 Kentucky 62% 138 22 11 5 1 0 NO
104 Borsack, Christine 161 161 Arizona 56% 109 22 10 3 0 0 NO
105 Hawkins, Malcolm 160 160 NC State 57% 156 23 9 3 1 0 NO
106 Auchter, Tom 158 158 Kentucky 56% 156 23 9 3 0 0 NO
107 Harmon, Susan 158 158 Arizona 60% 134 24 9 5 0 0 NO
108 Vescio, Cyrus 157 157 Kentucky 59% 165 21 9 5 2 0 NO
109 Eckard, Steven 157 157 Kentucky 51% 147 23 8 1 0 0 NO
110 Etter, Heidi 156 156 Duke 44% 185 17 9 2 0 0 NO
111 Sunderland, Gary 155 155 Kentucky 60% 161 23 9 5 1 0 NO
112 Fischler, Daniel 155 155 Kentucky 60% 149 22 9 5 2 0 NO
113 Crenshaw, Jim 155 155 NC State 57% 170 24 9 3 0 0 NO
114 Cheek, Edward 154 154 Duke 51% 181 20 8 3 1 0 NO
115 Worsley, Wendy 153 153 Texas 59% 150 22 11 3 1 0 NO
116 Hobart, Whitney 152 152 Kentucky 59% 165 23 8 5 1 0 NO
117 Huckabee, Jimbo 151 151 Kansas 56% 177 21 8 4 1 1 NO
118 Stuart, Billy 150 150 Kentucky 56% 156 23 8 4 0 0 NO
119 Dileo, Ali 150 150 Kentucky 60% 164 21 11 5 1 0 NO
120 White, Lorri 149 149 Oklahoma 56% 163 24 8 3 0 0 NO
121 Read, Dick 149 149 Kentucky 57% 165 24 8 3 1 0 NO
122 Simpson, Mel 149 149 Kentucky 57% 181 23 8 4 1 0 NO
123 Pierowicz, Michael 149 149 Kentucky 57% 137 23 10 3 0 0 NO
124 Graves, Mark 146 146 Arizona 49% 161 19 8 4 0 0 NO
125 McMahan, Paul 146 146 Duke 51% 150 20 7 3 1 1 NO
126 Neville, Gus 145 145 Kentucky 54% 148 22 7 4 1 0 NO
127 Sammons, Norman 145 145 Duke 57% 175 23 9 3 1 0 NO
128 Bettinsoli, Wynn 145 145 Connecticut 48% 100 21 5 2 1 1 NO
129 Gontram, Eddie 144 144 NC State 56% 148 22 7 4 2 0 NO
130 Moser, Darrel 143 143 Kentucky 52% 163 21 9 2 1 0 NO
131 Baynard, Stephen 139 139 Oklahoma 52% 133 20 10 3 0 0 NO
132 Stone, Craig 138 138 Kentucky 56% 129 20 10 4 1 0 NO
133 Benson, Dale 137 137 Kentucky 56% 156 22 9 4 0 0 NO
134 Rogers, Todd 137 137 Maryland 52% 175 20 9 4 0 0 NO
135 Corsmeier, Brad 137 137 Oklahoma 54% 135 22 8 4 0 0 NO
136 Burke, Brian 136 136 Texas 52% 155 18 9 4 2 0 NO
137t McClain, Chris 136 136 Florida 51% 155 23 7 2 0 0 NO
137t Hill, Dan 136 136 Kentucky 51% 155 23 7 2 0 0 NO
139 Hage, Deborah 136 136 Duke 52% 121 22 9 2 0 0 NO
140 Pruden, Bill 135 135 Arizona 57% 152 22 8 5 1 0 NO
141 Doghmi, Younes 131 131 Oklahoma 54% 178 20 8 5 1 0 NO
142 Pollard, Kyle 129 129 Pittsburgh 51% 153 23 8 1 0 0 NO
143 Rivenbark, Ann 129 129 Arizona St 30% 190 17 2 0 0 0 NO
144 Gontram, Ryan 125 125 Utah St 35% 101 18 4 0 0 0 NO
145 Smith, Todd 124 124 Kentucky 51% 167 22 6 3 1 0 NO
146 Lynn, Bert 124 124 Kentucky 52% 143 20 9 3 1 0 NO
147 Cohen, Gerry 123 123 Kentucky 44% 156 20 4 3 1 0 NO
148 Cramer, Matthew 122 122 Indiana 48% 168 20 7 3 0 0 NO
149 Carpenter, Will 122 122 Duke 49% 2 21 6 3 1 0 NO
150 Marks, Dana 121 121 Arizona 41% 160 17 7 2 0 0 NO
151 Laramore, David 119 119 Kentucky 51% 157 19 8 4 1 0 NO
152 Rivenbark, Charles 118 118 NC State 41% 110 20 5 1 0 0 NO
153 Raneri, Tina 113 113 Xavier 41% 165 21 4 1 0 0 NO
154 Phillips, Stacie 112 112 NC State 44% 175 20 7 1 0 0 NO
155 Bakous, Ronny 109 109 Florida 38% 120 16 5 3 0 0 NO
156 Hamilton, Wayne 108 108 Kentucky 48% 141 17 8 4 1 0 NO
157 Sullivan, Jim 107 107 Arizona 44% 169 17 6 4 1 0 NO
158 Gontram, Jordan 107 107 NC State 29% 101 16 2 0 0 0 NO
159 O'Brien, Cabell 102 102 Kentucky 33% 140 15 5 1 0 0 NO

Copyright 2003 - Gontram Architecture, Inc. - All rights reserved

Page: 1 of 1:    [1]