As of: 4/5/2004 at 11:43 PM (Final Results) 2004 GA Tournament Pool
NCAA Men's Basketball Championship
FINAL STANDINGS 2004
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Mover (+3) Huff, Jeff 246 246 Connecticut 73% 144 29 8 4 3 1 YES!
2 Loser (-1) Asad, Bobbie 246 246 Duke 63% 78 23 9 4 3 1 NO
3 Loser (-1) Harmon, Brooke 241 241 Georgia Tech 63% 139 25 8 3 2 2 NO
4 Loser (-1) Nofsinger, Brian 237 237 Duke 68% 160 25 9 4 4 1 NO
5 NC (0) Friedman, Aaron 232 232 Stanford 71% 127 26 10 5 3 1 NO
6 NC (0) Burke, Chris 231 231 Oklahoma St 70% 149 25 10 4 4 1 NO
7 NC (0) Thompson, Travis 229 229 Oklahoma St 67% 157 23 10 4 4 1 NO
8 NC (0) Rivenbark, Ann 228 228 Duke 48% 165 19 6 4 1 0 NO
9 Mover (+7) Womack, Clark 228 228 Connecticut 67% 142 23 9 5 3 1 YES!
10 Mover (+8) Butt, Janice 227 227 Connecticut 68% 130 26 11 2 2 1 YES!
11 Loser (-2) Norris, Mary Beth 226 226 Georgia Tech 70% 132 28 8 5 2 1 NO
12 Loser (-2) Gonzalez, Rudy 225 225 Kentucky 63% 118 23 11 5 1 0 NO
13 Loser (-2) Gontram, Ashley 224 224 Kansas 57% 126 22 9 4 1 0 NO
14 Mover (+10) Worsley. Matt 222 222 Connecticut 68% 170 27 9 3 2 1 YES!
15 Loser (-3) Bettinsoli, Wynn 221 221 Miss. St 59% 143 23 7 4 3 0 NO
16 Mover (+12) Graves, Mark 220 220 Connecticut 67% 161 29 5 3 3 1 YES!
17 Mover (+13) Fowler, Donald A 219 219 Connecticut 67% 166 22 8 5 4 2 YES!
18 Loser (-5) Messer, Trey 218 218 Duke 65% 153 27 10 3 1 0 NO
19 Mover (+12) Burke, John 218 218 Connecticut 63% 140 26 8 3 1 1 YES!
20 Loser (-6) Thompson, Dickie 217 217 Stanford 60% 157 25 7 4 1 1 NO
21 Loser (-7) Spain, Greg 217 217 Oklahoma St 65% 159 26 10 3 2 0 NO
22 Loser (-6) Shuping, Allen 216 216 Kentucky 67% 152 27 9 3 2 1 NO
23 Mover (+12) Bombien, Kurt 216 216 Connecticut 62% 176 25 8 3 1 1 YES!
24 Mover (+12) Harmon, Alison 215 215 Connecticut 68% 191 27 10 3 1 1 YES!
25 Mover (+15) Leonard, Michael 213 213 Connecticut 67% 161 26 10 2 2 1 YES!
26 Mover (+14) Houck, Gary 213 213 Connecticut 65% 162 26 9 3 1 1 YES!
27 Loser (-8) Hill, Dan 213 213 Stanford 67% 130 27 11 3 1 0 NO
28 Mover (+12) Salstead, Matt 213 213 Connecticut 63% 191 24 10 3 1 1 YES!
29 Loser (-9) Crabtree, Reagan 212 212 Kentucky 62% 168 23 11 4 1 0 NO
30 Loser (-9) Dufrene, Lynn 211 211 Kentucky 70% 155 27 9 4 3 1 NO
31 Loser (-10) Gontram, Pam 211 211 Stanford 65% 156 25 10 5 1 0 NO
32 Loser (-11) Adcock, Terry 211 211 Oklahoma St 63% 144 24 8 4 3 1 NO
33 Mover (+13) Vescio, Cyrus 211 211 Connecticut 62% 180 24 8 3 2 1 YES!
34 Loser (-10) Baynard, Stephen 210 210 Duke 67% 168 26 8 4 4 0 NO
35 Loser (-11) Butt, Lewis 210 210 Oklahoma St 68% 130 27 10 3 2 1 NO
36 Loser (-9) Sielaty, David 209 209 Duke 65% 147 26 8 4 2 1 NO
37 Loser (-9) Hamilton, Kimberly 208 208 Kentucky 65% 167 26 11 3 1 0 NO
38 Mover (+17) Burke, Brian 208 208 Connecticut 65% 174 28 7 3 1 1 YES!
39 Mover (+23) Alexander, Don 207 207 Connecticut 63% 180 26 7 3 2 1 YES!
40 Loser (-9) Rivenbark, Sean 206 206 Duke 67% 160 25 8 6 3 0 NO
41 Mover (+25) Gontram, Marie 206 206 Connecticut 68% 130 27 7 4 3 1 YES!
42 Loser (-9) Ramsey, Harold 205 205 Kentucky 68% 159 26 9 4 3 1 NO
43 Loser (-10) Phillips, Lauren 205 205 Gonzaga 65% 124 26 9 3 3 0 NO
44 Loser (-7) Hudson, Michael 202 202 NC State 60% 161 25 9 3 1 0 NO
45 Mover (+27) Sugg, Palmer 202 202 Connecticut 62% 148 24 6 4 3 1 YES!
46 Loser (-9) Roseman, Jeff 202 202 Oklahoma St 65% 164 23 10 4 3 1 NO
47 Loser (-10) Jones, Mark 202 202 NC State 62% 138 26 8 2 2 1 NO
48 Loser (-8) Szalanski, Paul 201 201 NC State 63% 140 25 9 3 2 1 NO
49 Loser (-5) Curtis, Kippie 200 200 Kentucky 65% 151 28 7 3 2 1 NO
50 Mover (+26) Hardy, Dan 200 200 Connecticut 60% 160 23 8 3 2 1 YES!
51 Loser (-7) Thompson, Ben 200 200 Kentucky 65% 148 26 9 3 2 1 NO
52 Loser (-5) Routten, Ty 198 198 Duke 65% 151 25 8 4 4 0 NO
53 Loser (-6) Hobart, Whitney 198 198 Kentucky 65% 160 28 8 3 2 0 NO
54 Loser (-7) Caley, Paul 198 198 Kentucky 63% 145 26 9 3 2 0 NO
55 Loser (-8) Conner, David 198 198 Duke 65% 132 26 8 4 2 1 NO
56 Loser (-5) Harmon, Russ 197 197 Stanford 63% 152 23 10 3 3 1 NO
57 Loser (-6) Borsack, Christine 197 197 St. Josephs 68% 142 28 10 4 1 0 NO
58 Loser (-7) Nelson, Tom 197 197 Pittsburgh 59% 135 23 10 2 1 1 NO
59 Loser (-8) Allen, Mike 197 197 N. Carolina 63% 177 27 8 3 1 1 NO
60 Loser (-5) Hickman, Bud 196 196 St. Josephs 63% 155 28 8 2 1 1 NO
61 Loser (-6) Blake, Gerry 196 196 Stanford 67% 162 27 8 5 2 0 NO
62 Loser (-7) Walls, John 196 196 Kansas 65% 143 25 10 4 2 0 NO
63 Loser (-8) Rice, Cameron 196 196 Georgia Tech 60% 141 23 8 3 3 1 NO
64 Loser (-9) McKay, David 196 196 Gonzaga 57% 169 25 7 3 1 0 NO
65 Loser (-10) Worsley, Wendy 196 196 Kentucky 65% 175 25 10 3 2 1 NO
66 Loser (-4) PeKoSkE, WoOdY 195 195 Kentucky 63% 157 26 9 4 1 0 NO
67 Loser (-5) Bowers, Sara 195 195 Oklahoma St 68% 166 28 9 4 2 0 NO
68 Loser (-6) Benson, Dale 195 195 Kentucky 65% 168 27 9 3 2 0 NO
69 Loser (-3) Percise, Don 194 194 Oklahoma St 63% 159 25 9 4 2 0 NO
70 Loser (-4) Fischler, Daniel 194 194 Kentucky 60% 151 25 9 3 1 0 NO
71 Loser (-5) Godby, Kirstie 194 194 Duke 65% 125 27 8 3 3 0 NO
72 Loser (-2) Zeblo, Glenn 193 193 Kentucky 63% 162 24 8 4 3 1 NO
73 Mover (+23) Siddiqui, Aslam 192 192 Connecticut 62% 148 24 6 4 3 1 YES!
74 Loser (-3) Prior, V 191 191 NC State 62% 167 26 8 3 2 0 NO
75 Mover (+34) Forestieri, Mark 190 190 Connecticut 57% 156 23 5 4 2 1 YES!
76 Loser (-4) Fontaine, Matt 190 190 Stanford 60% 148 24 9 4 1 0 NO
77 Loser (-3) Rabon, Sam 189 189 N. Carolina 59% 160 22 9 4 2 0 NO
78 Loser (-4) Bombien, Rudy 189 189 Oklahoma St 62% 141 24 9 3 3 0 NO
79 Loser (-3) Mckinney, Mark 188 188 Duke 65% 155 26 9 3 3 0 NO
80 Loser (-4) Kornegay, Michael 188 188 Oklahoma St 62% 162 25 8 3 2 1 NO
81 Loser (-2) Hamilton, Wayne 187 187 Kentucky 60% 147 25 10 2 1 0 NO
82 Loser (-3) Howell, Bryan 187 187 Pittsburgh 59% 164 22 9 3 3 0 NO
83 Loser (-4) Martinson, Jared 187 187 Kentucky 67% 144 28 9 4 1 0 NO
84 Loser (-5) Kitchen, Dale 187 187 Kentucky 63% 185 26 11 2 1 0 NO
85 Loser (-2) Bragg, Nancy 186 186 Miss. St 59% 153 22 8 4 3 0 NO
86 Loser (-3) O'Brien, Cabell 186 186 Wake Forest 62% 138 26 9 2 2 0 NO
87 Mover (+39) Maloney, William 185 185 Connecticut 60% 143 23 7 4 2 1 YES!
88 Loser (-3) Williams, Catherine 184 184 Stanford 65% 157 26 9 4 2 0 NO
89 Mover (+42) Zeblo, Matt 184 184 Connecticut 62% 158 23 8 4 2 1 YES!
90 Loser (-5) Ramadan, W 184 184 N. Carolina 60% 159 24 9 3 2 0 NO
91 Loser (-6) Hamilton, Kathy 184 184 Kentucky 62% 165 26 9 3 1 0 NO
92 Loser (-7) Ward, Dan 184 184 Stanford 60% 177 25 8 5 0 0 NO
93 Mover (+38) Denning, Ed 184 184 Connecticut 59% 125 23 8 3 1 1 YES!
94 Mover (+41) Sullivan, Denny 183 183 Connecticut 59% 157 21 9 3 2 1 YES!
95 Loser (-6) Gontram, Eddie 183 183 NC State 60% 146 25 9 3 1 0 NO
96 Loser (-7) Bengel, Kevin 183 183 Oklahoma St 56% 165 21 9 3 2 0 NO
97 Loser (-8) Gay, Evelyn 183 183 Stanford 63% 165 25 9 5 1 0 NO
98 Loser (-6) Jewell, Christy 182 182 Stanford 62% 138 26 8 3 2 0 NO
99 Loser (-6) Woodard, Jason 181 181 N. Carolina 56% 158 23 5 4 2 1 NO
100 Loser (-7) Kelley, Chris 181 181 Oklahoma St 62% 165 27 9 2 1 0 NO
101 Loser (-8) Byrd, Trey 181 181 Oklahoma St 60% 75 23 8 5 2 0 NO
102 Mover (+51) Cramer, Matthew 180 180 Connecticut 56% 159 22 8 2 1 1 YES!
103 Loser (-7) Wood, Anthony 180 180 Stanford 63% 160 26 8 4 2 0 NO
104 Loser (-8) White, Lorri 180 180 Stanford 59% 161 25 7 3 2 0 NO
105 Mover (+48) Miller, Randy 180 180 Connecticut 59% 164 24 7 2 2 1 YES!
106 Loser (-10) Almasy, Pete 180 180 Kentucky 62% 135 25 8 3 2 1 NO
107 Loser (-7) Williamson, Lee 179 179 Kentucky 60% 155 25 8 3 2 0 NO
108 Loser (-8) Harmon, Susan 179 179 Duke 62% 157 26 6 4 3 0 NO
109 Loser (-9) Baynard, Holl 179 179 Stanford 62% 160 27 8 4 0 0 NO
110 Loser (-10) Benson, Paul 179 179 Kentucky 60% 147 23 11 2 2 0 NO
111 Loser (-11) Stuart, Billy 179 179 Kentucky 63% 165 25 9 4 2 0 NO
112 Loser (-12) DeBruhl, Gary 179 179 Oklahoma St 59% 142 25 8 2 2 0 NO
113 Loser (-13) Schapira, Michael 179 179 NC State 60% 134 24 10 4 0 0 NO
114 Loser (-14) Martin, Jeff 179 179 Pittsburgh 57% 178 24 9 2 1 0 NO
115 Loser (-15) Gontram, Ed 179 179 NC State 57% 123 24 7 4 1 0 NO
116 Loser (-7) Borsack, Craig 178 178 NC State 60% 165 25 8 4 1 0 NO
117 Loser (-8) Brown, Mike 178 178 Duke 63% 178 25 8 5 2 0 NO
118 Loser (-6) Barbour, Tim 177 177 Gonzaga 60% 152 25 9 2 1 1 NO
119 Loser (-7) Rush, "I'm the Man" Mark 177 177 Duke 62% 148 26 9 2 2 0 NO
120 Loser (-8) Band, Bill 177 177 Oklahoma St 56% 173 22 7 3 3 0 NO
121 Loser (-9) Raneri, Tina 177 177 Syracuse 40% 175 17 6 2 0 0 NO
122 Loser (-6) Kesterson, Joshua 176 176 Kentucky 60% 152 23 9 3 2 1 NO
123 Loser (-7) Worsley, Jerry 176 176 Stanford 62% 180 24 9 5 1 0 NO
124 Mover (+42) Richmond, Simon 176 176 Connecticut 60% 110 23 9 3 1 1 YES!
125 Loser (-9) Hage, Deborah 176 176 Duke 60% 101 23 9 4 2 0 NO
126 Loser (-7) Grosshandler, Todd 175 175 Duke 62% 154 25 9 3 2 0 NO
127 Loser (-8) Womack, Bill 175 175 Duke 62% 158 26 8 3 2 0 NO
128 Loser (-9) Ellen, Tricia 175 175 Stanford 60% 149 23 11 3 1 0 NO
129 Loser (-10) Rivenbark, Charles 175 175 NC State 54% 149 23 6 3 1 1 NO
130 Loser (-11) Ver, Trey 175 175 Stanford 63% 163 27 9 3 1 0 NO
131 Loser (-12) Delpapa, Jim 175 175 Duke 63% 106 27 9 3 1 0 NO
132 Mover (+40) Auchter, Tom 174 174 Connecticut 59% 161 22 7 3 3 1 YES!
133 Loser (-8) Mabe, Brett 174 174 Stanford 57% 170 23 8 3 2 0 NO
134 Loser (-8) Abraczinskas, Mike 173 173 Kentucky 59% 155 25 8 3 1 0 NO
135 Loser (-9) Chitty, Mimi 173 173 St. Josephs 63% 148 27 8 4 1 0 NO
136 Loser (-10) Warren, Ross 173 173 Stanford 59% 145 24 8 3 2 0 NO
137 Loser (-11) Armbrust, Chuck 173 173 Duke 59% 128 25 9 2 1 0 NO
138 Loser (-7) Flammia, Dale 172 172 Kentucky 62% 158 25 8 3 3 0 NO
139 Loser (-8) Procter, Jon 172 172 Kentucky 59% 168 26 6 3 1 1 NO
140 Loser (-5) Rabon, Lisa 171 171 N. Carolina 57% 157 23 7 5 1 0 NO
141 Loser (-6) Bunton, Kim 171 171 Duke 62% 160 23 9 5 2 0 NO
142 Loser (-7) Sunderland, Gary 171 171 Duke 62% 165 25 9 4 1 0 NO
143 Loser (-8) Williamson, Nicole 171 171 Duke 60% 145 26 9 2 1 0 NO
144 Loser (-9) Dreifuss, David 171 171 Kentucky 57% 127 24 8 3 1 0 NO
145 Loser (-10) Borum, Andrew 171 171 St. Josephs 57% 127 24 11 1 0 0 NO
146 Loser (-4) Stratford, Al 170 170 Pittsburgh 56% 158 26 7 2 0 0 NO
147 Loser (-5) Maloney, Tim 170 170 Kentucky 60% 160 25 7 4 2 0 NO
148 Loser (-6) Ramadan, G 170 170 Stanford 60% 163 25 8 3 2 0 NO
149 Loser (-7) Hawkins, Malcolm 170 170 NC State 60% 146 25 8 3 2 0 NO
150 Loser (-8) Rush, Renee 170 170 Kentucky 62% 143 25 7 5 2 0 NO
151 Loser (-9) Jewell, Wilson 170 170 Stanford 57% 167 26 8 2 0 0 NO
152 Loser (-10) Williams, Mike 170 170 Oklahoma St 57% 170 22 7 4 3 0 NO
153 Loser (-11) Langford, Bruce 170 170 Duke 62% 131 24 8 4 3 0 NO
154 Mover (+28) Smith, Steve 169 169 Connecticut 56% 150 22 7 2 2 1 YES!
155 Loser (-5) Shrager, Brian 169 169 Kentucky 59% 165 25 8 2 2 0 NO
156 Mover (+26) Rabon, Sam Dad 169 169 Connecticut 57% 165 22 8 3 1 1 YES!
157 Loser (-7) Moser, Darrel 169 169 Duke 59% 142 25 7 3 2 0 NO
158 Loser (-8) Sullivan, Dennis Sr. 169 169 Duke 62% 180 25 8 5 1 0 NO
159 Loser (-6) Rives, Elizabeth 168 168 Stanford 57% 161 24 6 4 2 0 NO
160 Loser (-7) Brown, Kevin 168 168 Gonzaga 59% 174 25 7 3 1 1 NO
161 Loser (-8) Gould, Stephanie 168 168 Kentucky 52% 135 18 8 4 2 1 NO
162 Loser (-4) Daniel,David 167 167 Kentucky 59% 164 25 8 3 1 0 NO
163 Loser (-5) Bettinsoli, Gino The-Hoops-Oracle 167 167 Stanford 56% 143 23 6 4 2 0 NO
164 Loser (-4) Moore, Jeremy "Doc" 166 166 Duke 59% 152 23 10 2 2 0 NO
165 Loser (-5) Smith, Todd 166 166 Texas 57% 163 25 7 3 1 0 NO
166 Loser (-6) Karakash, Theresa 166 166 NC State 57% 165 23 9 3 1 0 NO
167 Loser (-7) Alles, Ralf 166 166 Pittsburgh 59% 168 25 9 2 1 0 NO
168 Loser (-8) Baker, John 166 166 Stanford 56% 141 23 10 2 0 0 NO
169 Loser (-4) Hardy, Courtenay 165 165 Kentucky 52% 150 24 7 2 0 0 NO
170 Mover (+28) Manning, John 165 165 Connecticut 57% 144 24 6 3 1 1 YES!
171 Loser (-5) Barnes, Juan 164 164 Oklahoma St 59% 158 25 8 3 1 0 NO
172 Loser (-6) Simon, Daniel 164 164 N. Carolina 57% 148 25 8 2 1 0 NO
173 Loser (-4) Thompson, Allison 163 163 Kentucky 57% 158 23 8 3 2 0 NO
174 Loser (-5) Hamlin, Will 163 163 Kentucky 57% 158 25 8 2 1 0 NO
175 Loser (-6) Boger, John 163 163 Oklahoma St 57% 138 20 8 4 3 1 NO
176 Loser (-4) Brockmann, Tiffany 162 162 Kentucky 51% 87 19 9 3 1 0 NO
177 Loser (-5) Simpson, Mel 162 162 Duke 59% 6 25 8 2 2 0 NO
178 Loser (-3) Hopkins, Robert 161 161 Duke 57% 152 23 9 3 1 0 NO
179 Loser (-4) Hedrick, Greg 161 161 Oklahoma St 54% 179 22 8 2 2 0 NO
180 Loser (-3) Dawson Jr., Scott 160 160 Kentucky 59% 179 23 8 4 2 0 NO
181 Loser (-4) Phillips, Stacie 160 160 Wake Forest 57% 181 25 7 2 2 0 NO
182 Loser (-3) Grosshandler, Veronica 159 159 Stanford 59% 167 26 7 3 1 0 NO
183 Loser (-4) Cohen, Gerry 159 159 Duke 49% 168 23 5 2 1 0 NO
184 Loser (-3) Van Keuren, Forrest 158 158 Stanford 59% 164 25 9 2 1 0 NO
185 Loser (-3) Simon, Sarah 157 157 NC State 56% 148 26 7 1 1 0 NO
186 Loser (-4) Eckard, Steven 157 157 Duke 56% 163 24 9 1 1 0 NO
187 Mover (+30) Haigler, Jamie 156 156 Connecticut 51% 162 20 6 3 1 1 YES!
188 Loser (-2) Gardner, Rob 156 156 Kentucky 49% 167 20 8 1 1 1 NO
189 Loser (-3) Wade, Terry 156 156 Duke 56% 185 24 9 1 1 0 NO
190 Loser (-2) Ramadan, K 155 155 Kentucky 56% 163 23 7 3 2 0 NO
191 Loser (-3) Ellen, Andy 155 155 Duke 57% 165 23 9 3 1 0 NO
192 Loser (-4) Martindale, Rick 155 155 Gonzaga 56% 176 22 7 4 2 0 NO
193 Loser (-5) Cox, Saundra 155 155 Kentucky 56% 177 25 7 2 1 0 NO
194 Loser (-6) Blake, Sara 155 155 Kentucky 57% 177 25 9 2 0 0 NO
195 Loser (-2) Johnson, Kevin 154 154 Duke 54% 150 25 5 2 2 0 NO
196 Loser (-3) Pearce, Kenneth 154 154 Kentucky 56% 160 25 8 2 0 0 NO
197 Loser (-4) Whitney, David 154 154 Duke 56% 145 23 8 2 2 0 NO
198 Loser (-5) Sammons, Norman 154 154 Duke 57% 175 25 8 2 1 0 NO
199 Loser (-6) Beaudet, Joe 154 154 Oklahoma St 56% 130 24 7 3 1 0 NO
200 Loser (-2) Kajdas, John 153 153 Oklahoma St 56% 148 23 7 4 1 0 NO
201 Loser (-3) Modlin, Matthew 153 153 NC State 56% 129 21 9 3 2 0 NO
202 Loser (-1) Kuczynski, Jon 152 152 Duke 54% 156 24 8 1 1 0 NO
203 Loser (-2) Hilliard, Dee 152 152 Duke 56% 153 23 7 3 2 0 NO
204 Loser (-3) Gatins, Steve 152 152 Kentucky 51% 129 21 7 3 1 0 NO
205 Loser (-1) Tyler 151 151 Kentucky 56% 148 26 7 1 1 0 NO
206 Loser (-1) Watson, Lisa 150 150 Kentucky 51% 162 21 7 2 2 0 NO
207 Loser (-1) Turner, Lee 149 149 NC State 54% 146 24 8 1 1 0 NO
208 Loser (-2) Stone, Craig 149 149 Oklahoma St 56% 145 21 9 3 2 0 NO
209 Loser (-3) Taylor, Woody 149 149 NC State 54% 140 22 7 3 2 0 NO
210 Loser (-4) Sigmon, Brent 149 149 Duke 56% 175 22 8 4 1 0 NO
211 Loser (-5) Neville, Gus 149 149 Oklahoma St 52% 128 20 8 3 2 0 NO
212 Loser (-1) Belson, William 148 148 Stanford 54% 158 23 8 2 1 0 NO
213 Loser (-1) Baker, Frank 147 147 Kentucky 54% 148 24 8 2 0 0 NO
214 Loser (-1) Shamel, Todd 146 146 NC State 56% 168 25 7 2 1 0 NO
215 Loser (-2) Zeigler, Paul 146 146 St. Josephs 54% 139 23 8 2 1 0 NO
216 Loser (-1) Keith, Eddie 145 145 Oklahoma St 54% 144 22 5 3 3 1 NO
217 Loser (-2) Salstead, Sara 145 145 St. Josephs 51% 174 21 7 3 1 0 NO
218 NC (0) Smith , Jake 143 143 Kentucky 56% 143 24 7 3 1 0 NO
219 NC (0) Crenshaw, Jim 142 142 NC State 52% 140 21 8 2 2 0 NO
220 NC (0) Guglielmi, Teresa 141 141 NC State 54% 164 22 10 1 1 0 NO
221 Loser (-1) Chitty, Donald 141 141 Duke 52% 172 21 9 2 1 0 NO
222 Loser (-2) Hill, Sue 141 141 Stanford 54% 137 24 8 2 0 0 NO
223 NC (0) Rogers, Todd 138 138 Duke 49% 162 19 8 2 2 0 NO
224 NC (0) O'Brien, John 136 136 St. Josephs 49% 147 20 7 4 0 0 NO
225 NC (0) Horne, Greg 135 135 Duke 54% 142 24 7 2 1 0 NO
226 NC (0) Hopkins, Britt 133 133 NC State 52% 124 21 7 3 2 0 NO
227 NC (0) Lemon, Ronnie 131 131 Duke 52% 155 22 8 2 1 0 NO
228 NC (0) Kane, Tommy 130 130 Duke 52% 151 24 7 1 1 0 NO
229 Loser (-1) Johnson, John D. 130 130 Duke 44% 64 20 5 2 1 0 NO
230 NC (0) Bowers, Matt 127 127 Gonzaga 48% 156 21 6 3 0 0 NO
231 Loser (-1) Simpson, Bryan 127 127 Duke 49% 153 21 7 2 1 0 NO
232 NC (0) Rogers, Robert 125 125 NC State 49% 160 22 6 2 1 0 NO
233 NC (0) Stefanko, Nick 124 124 NC State 46% 143 18 7 3 1 0 NO
234 NC (0) Phillips, Brian 117 117 Pittsburgh 46% 143 21 7 1 0 0 NO
235 NC (0) Brockmann, Mark 115 115 Stanford 49% 139 19 8 3 1 0 NO
236 NC (0) Baker, Abby 113 113 NC State 44% 128 20 6 1 1 0 NO
237 NC (0) Gontram, Jordan 94 94 NC State 25% 125 12 3 1 0 0 NO
238 NC (0) Gontram, Ryan 80 80 NC State 19% 109 11 1 0 0 0 NO
239 NC (0) Mullikin, Forrest T 67 67 leh/fam 11% 312 7 0 0 0 0 NO
240 NC (0) Coutu, Chris 42 42 Liberty 6% 85 4 0 0 0 0 NO

Page: 1 of 1:    [1]